PSA ๐งช Community โ Claude Code โ Claude Desktop Standalone โข Moovila
Moovila
Moovila - read-only project, budget, task, time entry and resource reporting for project profitability and billing reconciliation
Installation
Install this plugin individually:
/plugin marketplace add wyre-technology/msp-claude-plugins --plugin moovila Or install all MSP plugins at once:
/plugin marketplace add wyre-technology/msp-claude-plugins Features
- Project Health
- Project Profitability
- Resource Utilization
- Time Reconciliation
Skills
This plugin provides 5 skills that teach Claude about Moovila:
| Skill | Description |
|---|---|
project-health | Portfolio-level project health for MSP project delivery in Moovila: building the active-project list per customer, finding overdue and stalled tasks, milestones at risk, blocked work waiting on predecessors, projects past their due or forecast date, and producing a weekly project status report or a per-customer project review for a QBR. |
project-profitability | Budget versus actual for MSP projects in Moovila: reading project budget lines (total, allocated, unallocated, percentage committed), task-level totalBudget/totalActual/remainingBudget, labor cost from time entries at pay rate or labor type fully burdened cost, revenue from billable hours at bill rate or projectValue, and rolling these up to a per-project and per-customer margin view. |
resource-utilization | Technician utilization from Moovila data: the active user roster with labor types, hours logged per user from time entries, billable utilization against each labor type's workTargetBillable, open task load and work estimates per owner, and spotting over- and under-allocated technicians before scheduling new project work. |
time-reconciliation | Reviewing Moovila time entries for billing: pulling a billing period's entries completely and filtering them on startTime, separating billable from non-billable and time adjustments, catching entries with missing billing codes, zero bill rates, billable flags that disagree with billable hours, or no task, and reconciling Moovila hours against PSA time per customer and project before invoicing. |
api-patterns | The Moovila tool surface as exposed through Conduit: the 19 read-only report tools and their tiers, the bring-your-own-client OAuth connection and the X-Moovila-Access-Token header Conduit injects, offset/limit paging with the 100-record cap and truncation notes, lastChangedDate incremental pulls, GUID validation, the record shapes (Project, ProjectBudget, Task, TimeEntry, User, labor type), and the error vocabulary. |
Agents
This plugin provides 1 agent for autonomous task execution:
| Agent | Description |
|---|---|
project-portfolio-reviewer | Use this agent for a full read-only review of an MSP's Moovila project portfolio: schedule health, budget burn, and billable time readiness across every customer in one pass, ending in a single ranked action list. |
Commands
Available slash commands:
| Command | Description |
|---|---|
/project-review | Review one Moovila project or one customer's projects for schedule, budget, and time issues |
API Reference
| Base URL | |
| Authentication | |
| Rate Limit | |
| Documentation |
Example Usage
Review one Moovila project or one customer's projects for schedule, budget, and time issues
/project-review Using Skills
/skill moovila:project-health
Portfolio-level project health for MSP project delivery in Moovila: building the active-project list per customer, finding overdue and stalled tasks, milestones at risk, blocked work waiting on predecessors, projects past their due or forecast date, and producing a weekly project status report or a per-customer project review for a QBR.